St Barnabas is a fantastic hospice serving the West Sussex area. Steve and Julie Trimm regularly stage poker tournaments that attract fields of 60 runners to raise money for this great cause.
The next one is Saturday, September 11, 19:00 hrs at The Empire Club, Lancing.
Entry is £10. This is a single rebuy tournament, with an additional [...]
Welcome to The Weekly Poker Club - The fastest growing amateur pub poker league in the UK
We host Texas Holdem poker games all over the UK in pubs and clubs. Membership is free and beginners are welcome. Find a venue near you and come along for a chance to win big prizes at the season finals.
All members are welcome to play at any of our finals nights, as long as you've played at least one game and achieved points.
Now all you need to do to be apart of the friendliest poker league in town, is join!
The Weekly Poker Club is now associated with the East Grinstead Pre-School Playgroup for Children with Special Needs
Latest News
St Barnabas Charity night …. a first class event hosted by Team Trimbo
July 26th, 2010Get a gang of four together for a great team event!
July 26th, 2010Dave Nelson is putting together another great team event for groups of four people. So you think your pub has the best players….prove it as a group!
Venue: The Cinque Ports Club, Uckfield
Date: Sunday September 19, 12:30pm first hands dealt. Registration from noon. Last registration 12:15pm.
Each team must nominate a captain, entry will be £28 per [...]
Essex County Poker Championship
July 26th, 2010If you are an Essex player, you can enter a The Weekly Poker Club’s Essex County Poker Championship.
The Drill, Romford; 7:30pm. See Glenn Potter for details.
Nephew Nelson crowned as the latest champ
July 26th, 2010A slow played pair of nines, heads up, landed Jonny Nelson the latest Weekly Poker Club main final against Nicky Brown. He had flat checked Brown’s call in small blind with ten eight diamonds. The flop came 5D, 7D and 8H. Nelson checked the flop and Brown pushed all in having hit the top pair, [...]
A dreadful bad beat!
July 22nd, 2010The Harbour View in Portslade, Sussex was the scene of an amazing sequence of cards last night.
The tournament was down to the last six players. Carlie Babe McKenna raised under the gun to twice the BB to 4k, Andy Wells folded, The Vulture folded, Jamie Pretty Boy Loudon went all in with 6k chips, Jason The [...]
UK Top 50
| Position | Name | Total Score |
| 1 | Dave PSYCHO Nelson | 2348 |
| 2 | Shaun Annison | 2320 |
| 3 | Richard*IM BORED* Kirwan | 2312 |
| 4 | Johnny"CHUNKS" Nelson | 2172 |
| 5 | Brian Caldwell | 1320 |
| 6 | Colin Johnson | 1298 |
| 7 | Darren"SPURS LAD" Read | 1224 |
| 8 | Dominic*THE MAVERICK* Liggins | 1078 |
| 9 | Jack THE LAD Yates | 1024 |
| 10 | Dan BABYFACE Papworth | 1008 |
| 11 | Michael Boyd | 936 |
| 12 | Barry RE BUY Freeman | 920 |
| 13 | Sandy Gardner | 904 |
| 14 | Sabina Newman | 900 |
| 15 | Pio GODFATHER Delellis | 840 |
| 16 | Steven Jenkins | 832 |
| 17 | Keith Grady | 820 |
| 18 | Liam CHEDDARS Cullimore | 772 |
| 19 | Peter*MELLOW YELLOW* Marrero | 770 |
| 20 | John The Freeze White | 752 |
| 21 | Janet Gunn | 748 |
| 22 | John Hooper | 724 |
| 23 | Marian Clueless Curd | 704 |
| 24 | Harry Harris | 688 |
| 25 | Graham FIRST OUT Rumsey | 688 |
| 26 | Torin TURTLE Harrison | 672 |
| 27 | Iain Jones | 660 |
| 28 | Jon"THE FLUKE" Simmons | 660 |
| 29 | Richard Feaver | 644 |
| 30 | Philip"WILD MAN" Vowles | 616 |
| 31 | Nick Brown | 616 |
| 32 | Kit Maharajh | 608 |
| 33 | Maggie Hart | 600 |
| 34 | Kerry Jones | 600 |
| 35 | Joe Lowrie | 588 |
| 36 | Tom Sheppard | 588 |
| 37 | Steven Stallwood | 572 |
| 38 | Steve Worthington | 560 |
| 39 | Tony Atkins | 560 |
| 40 | Iain Hay | 540 |
| 41 | Sheila*TILTING MATILDA* Thomas | 506 |
| 42 | George BLUFFER Donovan | 504 |
| 43 | Francesca Hurst | 484 |
| 44 | Julie Trimm | 480 |
| 45 | Peter *THE COACH* Woodcock | 480 |
| 46 | Steve TINGTONG Butler | 472 |
| 47 | Mark TOPTABLE Stewart | 466 |
| 48 | John Sebbah | 456 |
| 49 | Michael Major | 448 |
| 50 | Dan Bate | 448 |
| Position | Name | Total Score |
| 1 | Dave PSYCHO Nelson | 2348 |
| 2 | Shaun Annison | 2320 |
| 3 | Richard*IM BORED* Kirwan | 2312 |
| 4 | Johnny"CHUNKS" Nelson | 2172 |
| 5 | Colin Johnson | 1298 |
| 6 | Darren"SPURS LAD" Read | 1224 |
| 7 | Jack THE LAD Yates | 1024 |
| 8 | Dan BABYFACE Papworth | 1008 |
| 9 | Michael Boyd | 936 |
| 10 | Barry RE BUY Freeman | 920 |
| 11 | Sandy Gardner | 904 |
| 12 | Pio GODFATHER Delellis | 840 |
| 13 | Steven Jenkins | 832 |
| 14 | Liam CHEDDARS Cullimore | 772 |
| 15 | Janet Gunn | 748 |
| 16 | John Hooper | 724 |
| 17 | Marian Clueless Curd | 704 |
| 18 | Torin TURTLE Harrison | 672 |
| 19 | Kit Maharajh | 608 |
| 20 | Maggie Hart | 600 |
| 21 | Kerry Jones | 600 |
| 22 | Steve Worthington | 560 |
| 23 | Iain Hay | 540 |
| 24 | George BLUFFER Donovan | 504 |
| 25 | Julie Trimm | 480 |
| 26 | Peter *THE COACH* Woodcock | 480 |
| 27 | Steve TINGTONG Butler | 472 |
| 28 | Mark TOPTABLE Stewart | 466 |
| 29 | John Sebbah | 456 |
| 30 | Dan Bate | 448 |
| 31 | Lorraine Bully Wells | 416 |
| 32 | Adam Cross | 416 |
| 33 | Dave Azzaro | 416 |
| 34 | Mick Call Wilson | 416 |
| 35 | Simon *SOCKMAN* Beaumont | 416 |
| 36 | Sam*OVERSOCK* Beaumont | 408 |
| 37 | Dean Wales | 380 |
| 38 | Chelsie Nelson | 364 |
| 39 | Rob Moore | 352 |
| 40 | Sheila*TILTING MATILDA* Thomas | 352 |
| 41 | Nigel"FIVE GAMES" Cradduck | 336 |
| 42 | Sam Clements | 336 |
| 43 | Andy Clements | 328 |
| 44 | Erdem Yildiz | 320 |
| 45 | Wendy SHADES Wilson | 320 |
| 46 | Robert Scott | 316 |
| 47 | Ryan Baird | 312 |
| 48 | Ray THE CARPET Mead | 312 |
| 49 | Pauline THE TICKET Donovan | 308 |
| 50 | Chris Hide | 304 |


