Please see below the schedule for the finals on Sunday, February 7. After listening to feedback it has been decided to start the main event with blinds starting at 10/20. For the main event we will also introduce three new blind levels of 300/600, 3000/6000 and 30000/60000. In order to accomodate these changes all blind [...]
Welcome to The Weekly Poker Club - The fastest growing amateur pub poker league in the UK
We host Texas Holdem poker games all over the UK in pubs and clubs. Membership is free and beginners are welcome. Find a venue near you and come along for a chance to win big prizes at the season finals.
All members are welcome to play at any of our finals nights, as long as you've played at least one game and achieved points.
Now all you need to do to be apart of the friendliest poker league in town, is join!
The Weekly Poker Club is now associated with the East Grinstead Pre-School Playgroup for Children with Special Needs
Latest News
Finals news
January 28th, 2010FINALS CHANGE OF DATE
January 13th, 2010IMPORTANT NOTE
Due to the fact that the seasonally inclement weather is effecting a significant proportion of the geographical area of The Weekly Poker Club it has been requested that the finals be delayed.
THE NEW DATE IS
SUNDAY FEBRUARY 7th
Brighton Racecouse
register by 1pm for 1:30pm PROMPT start
Something a little topical ….
January 11th, 2010Barry (red hat) takes on the crew at The Albion despite Arctic conditions.
It’s snow excuse to stop the game!
New Year, New Babe
January 5th, 2010
Congratulations from all at The Weekly Poker Club to Albion players Carly McKenna and Jamie Pretty Boy Loudon on the arrival of Lilly Rose in the late hours of New Year’s Eve.
And also congratulations to Paul Huggy Bear Margo for winning the sweepstake on the baby’s weight, 9lb 5oz. Landlord Darren Read commented that he [...]
It’s Christmas!
December 22nd, 2009Wishing all The Weekly Poker Club members a merry Christmas, happy 2010 and a fantastic new season. May all your houses be full, your flushes straight and, maybe, those pocket rockets will hold up!
From The Guv and all the Venue Managers.
UK Top 50
| Position | Name | Total Score |
| 1 | Jonno"VULTURE" Cook | 19126 |
| 2 | June Mills | 17826 |
| 3 | Jamie"PRETTY BOY" Loudon | 17236 |
| 4 | Dennis Mills | 16644 |
| 5 | Floyd Langridge | 15522 |
| 6 | Claire Boreham | 14643 |
| 7 | Sam*OVERSOCK* Beaumont | 14321 |
| 8 | Dave PSYCHO Nelson | 14260 |
| 9 | Dan BABYFACE Papworth | 13869 |
| 10 | James Winfield | 13018 |
| 11 | Johnny"CHUNKS" Nelson | 12523 |
| 12 | Robert Scott | 11852 |
| 13 | Glenn THE GUV Potter | 11848 |
| 14 | Simon Cookson | 11336 |
| 15 | Michael Solid Jones | 11200 |
| 16 | Mark TOPTABLE Stewart | 11131 |
| 17 | Peter*MELLOW YELLOW* Marrero | 10799 |
| 18 | Richard"THE NUTS" Tobin | 10515 |
| 19 | Chris Hide | 10244 |
| 20 | Wendy SHADES Wilson | 9489 |
| 21 | Paul"HUGGY BEAR" Margo | 9180 |
| 22 | Luke Austin | 9123 |
| 23 | Susan THE TWINS Perkins | 8996 |
| 24 | Simon *SOCKMAN* Beaumont | 8267 |
| 25 | Carly McKenna | 7988 |
| 26 | Janet Gunn | 7861 |
| 27 | Dominic*THE MAVERICK* Liggins | 7660 |
| 28 | Spike Smith | 7474 |
| 29 | Steve TINGTONG Butler | 6958 |
| 30 | Dean DEALER BUTTON Harrison | 6857 |
| 31 | Dom Hepburn | 6838 |
| 32 | Paul CAPTAIN CHAOS Craven | 6464 |
| 33 | Michelle Ashby | 6450 |
| 34 | Darren"SPURS LAD" Read | 6220 |
| 35 | Matt"SCOUSE" Elliott | 6182 |
| 36 | Julie Trimm | 6182 |
| 37 | Keith CHUBBY BUILDER Wickham | 5751 |
| 38 | Pauline THE TICKET Donovan | 5614 |
| 39 | Steve Trimm | 5605 |
| 40 | Tony Chip N Chair Hart | 5472 |
| 41 | John Pullen Jnr | 5364 |
| 42 | Mick Call Wilson | 5349 |
| 43 | Sam Talman | 5330 |
| 44 | Sam Clements | 5310 |
| 45 | George BLUFFER Donovan | 5155 |
| 46 | Pio GODFATHER Delellis | 5038 |
| 47 | Jack Forsyth | 4987 |
| 48 | James King | 4936 |
| 49 | Andy Clements | 4718 |
| 50 | Graham "THE FOX" Ford | 4710 |
| Position | Name | Total Score |
| 1 | Jamie"PRETTY BOY" Loudon | 17236 |
| 2 | Dennis Mills | 16644 |
| 3 | Floyd Langridge | 15522 |
| 4 | Claire Boreham | 14643 |
| 5 | Sam*OVERSOCK* Beaumont | 14321 |
| 6 | Dave PSYCHO Nelson | 14260 |
| 7 | Dan BABYFACE Papworth | 13869 |
| 8 | James Winfield | 13018 |
| 9 | Johnny"CHUNKS" Nelson | 12523 |
| 10 | Robert Scott | 11852 |
| 11 | Michael Solid Jones | 11200 |
| 12 | Mark TOPTABLE Stewart | 11131 |
| 13 | Richard"THE NUTS" Tobin | 10515 |
| 14 | Chris Hide | 10244 |
| 15 | Wendy SHADES Wilson | 9489 |
| 16 | Paul"HUGGY BEAR" Margo | 9180 |
| 17 | Luke Austin | 9123 |
| 18 | Simon *SOCKMAN* Beaumont | 8267 |
| 19 | Carly McKenna | 7988 |
| 20 | Janet Gunn | 7861 |
| 21 | Steve TINGTONG Butler | 6958 |
| 22 | Dean DEALER BUTTON Harrison | 6857 |
| 23 | Darren"SPURS LAD" Read | 6220 |
| 24 | Matt"SCOUSE" Elliott | 6182 |
| 25 | Julie Trimm | 6182 |
| 26 | Keith CHUBBY BUILDER Wickham | 5751 |
| 27 | Pauline THE TICKET Donovan | 5614 |
| 28 | Tony Chip N Chair Hart | 5472 |
| 29 | Mick Call Wilson | 5349 |
| 30 | Sam Clements | 5310 |
| 31 | George BLUFFER Donovan | 5155 |
| 32 | Pio GODFATHER Delellis | 5038 |
| 33 | Andy Clements | 4718 |
| 34 | Linzi Devil Woman Quinnell | 4416 |
| 35 | Dave Bullied Garry | 4245 |
| 36 | Bruno Montherat | 4120 |
| 37 | Mark Edwards | 4062 |
| 38 | Lee Millward | 4002 |
| 39 | Tony BARNSLEY Simmonds | 3976 |
| 40 | Michaela Christian | 3887 |
| 41 | Ian"1ST CLASS" Barden | 3832 |
| 42 | Georgina Jessup | 3792 |
| 43 | Stuart SWISS Roles | 3730 |
| 44 | Kim Wright | 3712 |
| 45 | Jason Barlow | 3684 |
| 46 | Claire THE PAIR Mead | 3672 |
| 47 | Liam CHEDDARS Cullimore | 3662 |
| 48 | Bob Russell | 3597 |
| 49 | Lee Bunting | 3594 |
| 50 | Kelly Mansell | 3534 |


